Fiji Airways has today advised that customers travelling on various flights over the next week will face some delays, due to unscheduled maintenance work.
Flights below will face delays, while 2 flights have been rescheduled further to operate the following days.
Over the next week, a total 20 flights will be affected (details are listed below).
Fiji Airways Reservations teams are contacting all affected customers advising them of the change in flight times. Customers wishing to re-confirm their flights times are also welcome to call Fiji Airways Reservations on 672 0888 and 330 4388.
Flight Changes
Airport Codes: NAN – Nadi, AKL – Auckland, SYD – Sydney, LAX – Los Angeles, BNE – Brisbane, VLI – Port Vila.
All times in Local.
Sunday 30th March 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ411 | NAN-AKL | 1330 / 1735 | 4 hours 45 minutes (4.45 hours) |
FJ410 | AKL-NAN | 1835 / 2040 | 4.45 hours |
FJ915 | NAN-SYD | 1630 / 2005 | 3 hours |
Monday 31st March 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ915 | NAN-SYD | 1500 /1835 | 1.30 hours |
FJ411 | NAN AKL | 1230/1635 | 3.45 hours |
FJ410 | AKL NAN | 1735/1940 | 3.45 hours |
FJ810 | NAN LAX | 0725 (next day) / 2310-1 | Rescheduled to operate the next morning (0725 departure), 9.45 hours delay |
FJ811 | LAX NAN | 0100/0720+1 | 1.30 hours |
Tuesday 01st April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ914 | SYD NAN | 0800/1255 | 1.30 hours |
Thursday 03rd April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ921 | NAN BNE | 1230/1445 | 4.15 hours |
FJ920 | BNE NAN | 1545/2115 | 4.15 hours |
FJ915 | NAN SYD | 0300 (next day) / 0655 (next day) | Rescheduled to operate the next day (0300 departure) 13.30 hours delay |
FJ810 | NAN LAX | 0725 (next day) / 2310-1 | Rescheduled to operate the next morning (0725 departure), 9.45 hours delay |
FJ811 | LAX NAN | 0100/0720+1 | Delayed by 1.30 hours |
Friday 04th April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ914 | SYD NAN | 0755/1245 | 1.25 hours |
FJ810 | NAN LAX | 0725 (next day) / 2310-1 | Rescheduled to operate the next morning (0725 departure), 9.45 hours delay |
FJ811 | LAX NAN | 0100/0720+1 | Delayed by 1.30 hours |
Saturday 05th April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ261 | NAN VLI | 1800/1840 | 10 hours |
FJ810 | NAN LAX | 0725 (next day) / 2310-1 | Rescheduled to operate the next morning (0725 departure), 9.45 hours delay |
FJ811 | LAX NAN | 0100/0720+1 | Delayed by 1.30 hours |
MEDIA RELEASE.