10 April, 2014
Fiji Airways has updated the delays to its schedule for the next week, due to unscheduled maintenance work.
Flights below will face delays, while several other flights have been rescheduled further to operate the following days (details listed below).
Fiji Airways Reservations teams are contacting all affected customers advising them of the change in flight times.
All guests wishing to re-confirm their flights times are also welcome to call Fiji Airways Reservations on 672 0888 and 330 4388.
***
Flight Changes
Airport Codes: NAN – Nadi, AKL – Auckland, SYD – Sydney, LAX – Los Angeles, BNE – Brisbane, VLI – Port Vila, APW-Apia, HNL-Honolulu.
All times in Local
Sunday 13th April 2014 | |||
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ911 | NAN-SYD | 1330/1625 | 4hrs 30min as FJ1911 |
FJ910 | SYD-NAN | 1725/2315 | 4hrs 25min as FJ1910 |
FJ915 | NAN-SYD | 1630/1925 | 3hrs |
FJ820 | NAN-HNL | 0030+1/0900-1 | 2hrs |
FJ821 | HNL-NAN | 1010/1455+1 | 2hrs |
Monday 14th April 2014 | |||
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ914 | SYD-NAN | 0755/1345 | 1hr 25min |
FJ915 | NAN-SYD | 1500/1755 | 1hr 30min |
FJ411 | NAN-AKL | 1605/1915 | 7hrs 20min as FJ1411 |
FJ410 | AKL-NAN | 2015/2320 | 7hrs 20min as FJ1410 |
FJ810 | NAN-LAX | 0725+1/2310 | 9hrs 45min. Rescheduled to depart the next day as FJ1810 |
FJ811 | LAX-NAN | 0040+1/0700+1 | 1hr 10min. Rescheduled to depart the next day as FJ1811 |
Tuesday 15th April 2014 | |||
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ810 |
NAN-LAX | 0725+1/2310 | 9hrs 45min. Rescheduled to depart the next day as FJ1810 |
FJ811 | LAX-NAN | 0040+1/0700+1 | 1hr 10min. Rescheduled to depart the next day as FJ1811 |
Wednesday 16th April 2014 | |||
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ810 |
NAN-LAX | 0545+1/2130 | 8hrs 05min |
Thursday 17th April 2014 | |||
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ391 |
NAN-HKG | 0840/1510 | |
FJ411 | NAN-AKL | 2000/2310 | 11hrs 15min as FJ1411 |
FJ410 | AKL-NAN | 0010+1/0315+1 | 11hrs 15min as FJ1410 |
FJ810 | NAN-LAX | 0725+1/2310 | 9hrs 45min. Rescheduled to depart the next day as FJ1810 |
FJ811 | LAX-NAN | 0040+1/0700+1 | 1hr 10min. Rescheduled to depart the next day as FJ1811 |
Friday 18th April 2014 | |||
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ914 |
SYD-NAN | 0755/1345 | 1hr 25min |
FJ853 | NAN-APW | 1445/1735 | 50min |
FJ853 | APW-HNL | 1835/0105 | 50min |
FJ852 | HNL-APW | 0215/0715+1 | 1hr |
Saturday 19th April 2014 | |||
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by |
FJ852 |
APW-NAN | 0815+1/0915+1 | 1hr |
FJ411 | NAN-AKL | 1015/1325 | 15min |
FJ410 | AKL-NAN | 1425/1730 | 10min |
FJ261 | NAN-VLI | 1755/1835 | 9hrs 55min |
FJ260 | VLI-NAN | 1935/2200 | 9hrs 55min |
FJ810 | NAN-LAX | 0725+1/2310 | 9hrs 45min. Rescheduled to depart the next day as FJ1810 |
FJ811 | LAX-NAN | 0040+1/0700+1 | 1hr 10min. Rescheduled to depart the next day as FJ1811 |