7 April, 2014
Fiji Airways has today advised that customers travelling on various flights over the next week will face some delays, due to unscheduled maintenance work.
Flights below will face delays, while several other flights have been rescheduled further to operate the following days (details listed below).
Fiji Airways Reservations teams are contacting all affected customers advising them of the change in flight times.
All guests wishing to re-confirm their flights times are also welcome to call Fiji Airways Reservations on 672 0888 and 330 4388.
Flight Changes
Airport Codes: NAN – Nadi, AKL – Auckland, SYD – Sydney, LAX – Los Angeles, BNE – Brisbane, VLI – Port Vila, APW-Apia, HNL-Honolulu.
All times in Local
Monday 7th April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by | |
FJ914 | SYD-NAN | 0755/1345 | 1 hour 25 mins | |
FJ915 | NAN-SYD | 1530/1825 | 4 hours | |
FJ411 | NAN-AKL | 1505/1815 | 6 hours 20 mins | |
FJ410 | AKL-NAN | 1915/2220 | 6 hours 20 mins | |
FJ810 | NAN-LAX | 0725+1/2310+1 | 9hrs 20mins. Rescheduled to depart the next day as FJ1810 | |
FJ811 | LAX-NAN | 0100+1/0720 | 1hr 30min. Rescheduled to depart the next day as FJ1811 | |
FJ391 | NAN-HKG | 0900/1530 | 40 mins | |
Tuesday 8th April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by | |
FJ914 | SYD-NAN | 0725/1315 | 55 mins | |
FJ211 | NAN-TBU | 1430/1650 | 1 hour | |
FJ210 | TBU-NAN | 1750/1820 | 1 hour | |
Thursday 10th April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by | |
FJ921 | NAN-BNE | 1330/1545 | 3 hours | |
FJ920 | BNE-NAN | 1645/2215 | 3 hours | |
FJ915 | NAN-SYD | 0400+1/0655+1 | 14hrs 30mins. Rescheduled to depart the next day as FJ1915 | |
FJ810 | NAN-LAX | 0725 +1 / 2310 | 9hrs 20mins. Rescheduled to depart the next day as FJ1810 | |
FJ811 | LAX-NAN | 0100+1/0720+2 | 1hr 30mins. Rescheduled to depart the next day as FJ1811 | |
Friday 11th April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by | |
FJ914 | SYD-NAN | 0755/1345 | 1 hour 25 mins | |
FJ853 | NAN-APW | 1455/1745 | 1 hour | |
FJ853 | APW-HNL | 1845/0115 | 1 hour | |
FJ852 | HNL-APW | 0215/0715 | 1 hour | |
FJ852 | APW-NAN | 0815/0915 | 1 hour | |
Saturday 12th April 2014
Flight | Departure City-Arrival City | New Departure Time / New Arrival Time | Delayed by | |
FJ411 | NAN-AKL |
1030/1340 |
30 mins | |
FJ410 | AKL-NAN |
1440/1745 |
30 mins | |
FJ261 | NAN-VLI | 1800/1840 | 10 hours | |
FJ260 | VLI-NAN | 1940/2205 | 10 hours | |
FJ810 | NAN-LAX | 0725 +1 / 2310 | 9hrs 20mins. Rescheduled to depart the next day as FJ1810 | |
FJ811 | LAX-NAN | 0100+1/0720+2 | 1hr 30mins. Rescheduled to depart the next day as FJ1811 | |